This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$372,500 Beds: 4 Baths: 2.1 Sq. Feet: 1,565 MLS ID: 2603831
$376,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,004 MLS ID: 2600485
$385,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,676 MLS ID: 2601018
$395,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,092 MLS ID: 2604715
$410,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,579 MLS ID: 2549721
$435,000 Beds: 5 Baths: 2.1 Sq. Feet: 3,197 MLS ID: 2608894
$385,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,334 MLS ID: 2608947
$392,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,777 MLS ID: 2548392
$429,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,001 MLS ID: 2607641
$385,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,630 MLS ID: 2546519
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: